Men's Basketball (76 - 74) | Women's Basketball (43 - 57) |
Men's Rugby Union (20 - 17) | UoN Super Wednesday (1 - 7) |
Ice Hockey (9 - 5) | American Football (7 - 19) |
Netball (49 - 40) | Swimming (71 - 148) |
Women's Football (0 - 0 / Penalties 4 - 3) | Women's Rugby Union (10 - 20) |
Men's Football (3 - 1) | NTU Super Wednesday (3 - 6) |
Women's Futsal (4 - 3) | Women's Hockey (0 - 7) |
Cricket (209/1 - 99/All out) NTU Win by 100 runs. | Men's Hockey (2 - 3) |
| Women's Volleyball (0 - 3) |
| Men's Volleyball (0 - 3) |
| Men's Futsal (6 - 6 / Penalties 1 - 2) |
| Men's Lacrosse (8 - 16) |
| Rugby League (16 - 26) |